Air Cargo Pallet Nets
Our Pallet Nets meet NAS 3610 / AS 36100 requirements and are ETSO C90c or d Certified. In addition, we produce our nets in a one-piece design with high-tenacity polyester and furthermore, we integrate tensioning hooks for easy height adjustment.
Home / Commercial / Cargo Nets
TSO C90C Certified Cargo Pallet Nets

AeroNet‘s ropes not only offer durability, abrasion resistance, and UV protection, but also meet Aviation Flammability Standards (FAR25).
Our knotted nets primarily use High Tenacity Polyester rope. In addition, AeroNet designs and produces nets with slotted webbing or braided straps.
Certified. Lightweight. Strong. Durable.
Moreover, we offer custom designs, allowing you to choose from various colors and add your logo. To ensure long-lasting performance, AeroNet provides two net ranges with a guaranteed service life of three or five years.
All our Pallet Nets are crafted from high-tenacity polyester, ensuring durability and reliability. Moreover, they maintain consistent performance even under demanding conditions.
In addition, they are available in a wide range of colors and can be customized to meet specific requirements, making them suitable for various cargo applications.
Air Cargo Pallet Nets
| IATA Code | Imperial measurements *MGW (Operational Maximum Gross Weight) | Metric Measurements *MGW (Operational Maximum Gross Weight) | NAS 3610 Code | AS36100 | Part Number | Certification |
|---|---|---|---|---|---|---|
| NME | W 88''/ 96'' x L 125'' H 64'' to 118'' MGW 15,000 lbs | W 2235 mm / 2438 mm x L 3175 mm H 1626 mm to 2997 mm MGW 6804 kg | 2A1N, 2M2N | 2A7N, 2M4N | MAX240 XX XX | ETSO, JTSO, TSO |
| NKC | W 60.4'' x L 61.5'' H 64'' to 118'' MGW 3,500 lbs | W 1534 mm x L 1562 mm H 1626 mm to 2997 mm MGW 1,588 kg | 2K3N | 2K4N | MA4203 XX XX | JTSO, TSO |
| NLA | W 60.4'' x L 125'' H 64'' to 118'' MGW 7,000 lbs | W 1534 mm x L 3175 mm H 1626 mm to 2997 mm MGW 3,175 kg | 2L3N | 2L5N | MA4223 XX XX | TSO |
| NGA | W 96'' x L 238.5'' H 64'' to 118'' MGW 30,000 lbs | W 2438 mm x L 6058 mm H 1626 mm to 2997 mm MGW 13,608 kg | 2G1N | 2G1N | MA4141 XX XX | ETSO, JTSO, TSO |
| NRA | W 96'' x L 196'' / 238.5" H 64'' to 118'' MGW 25,000 lbs | W 2438 mm x L 4978 mm H 1626 mm to 2997 mm MGW 11,340 kg | 2R1N | 2R1N | MA4321 XX XX | ETSO, JTSO, TSO |
| NEB (Slotted) | W 53'' x L 88'' H 64'' to 118'' MGW 2,500 lbs | W 1346 mm x L 2235 mm H 1626 mm to 2997 mm MGW 1,134 kg | 2E2N | - | MA5102 XX XX | JTSO |
| NBF (Slotted) | W 88'' x L 108'' H 64'' to 118'' MGW 10,000 lbs | W 2235 mm x L 2743 mm H 1626 mm to 2997 mm MGW 4,536 kg | 1B6N | - | MA5036 XX XX | ETSO |
| GNA | W 61.5'' x L 96'' H 64'' to 118'' MGW 7,500 lbs | W 1562 mm x L 2438 mm H 1626 mm to 2997 mm MGW 3,402 kg | 2N1N | - | MA4261 XX XX | - |
| GQA | W 60.4'' x L 96'' H 64'' to 118'' MGW 5,400 lbs | W 1534 mm x L 2438 mm H 1626 mm to 2997 mm MGW 2,449 kg | - | 2Q1N | MA4301 XX XX | - |
| GSA | W 61.5'' x L 88'' H 64'' to 118'' MGW 7,500 lbs | W 1562 mm x L 2235 mm H 1626 mm to 2997 mm MGW 3,402 kg | - | 2S1N | MA4341 XX XX | - |
| NUB | W 55'' x L 96'' H 64'' to 118'' MGW 5,967 lbs | W 1397 mm x L 2438 mm H 1626 mm to 2997 mm MGW 2,706kg | 2U1N | MA4381 XX XX | ETSO |
*MGW (Operational Maximum Gross Weight)
Smart Investment (TCO)
AeroNet’s knotted design enhances durability, reducing maintenance costs with quicker, easier, and more cost-effective repairs.
Customisation
AeroNet nets come in a variety of color combinations for easy identification and tracking, enhancing efficiency on the tarmac.

Finally, if your nets sustain damage, AeroNet’s approved maintenance centers (PART/FAR145) are available to offer repairs and restore airworthiness.
How can we help you?
Our team of experts is ready to assist you with any questions or enquiries you may have. Let us know how we can support your Cargo Operations.